Scott Scale 980 blue L 2025
- Výrobca: Scott
- Kód produktu: 290189010_2
- Dostupnosť: Skladom
ŠPECIFIKÁCIA
|
Rám |
Scale Alloy 6061 Custom Butted Tubing Syncros Cable Integration System / Tapered Headtube BB92 / QR 5x141mm with 55mm Chainline |
|
Vidlica |
Suntour X1 32 RL-R / Coil Spring Tapered Steerer / Reb. Adj. Remote Lockout / 100mm travel |
|
Hlavové zloženie |
Syncros - Acros OE Cable Routing HS System OD 50/62mm / ID 42/56mm |
|
Prehadzovačka |
Shimano Deore RD-M6100 SGS Shadow Plus / 12 Speed |
|
Prešmyk |
|
|
Radenie |
Shimano Deore SL-M6100-R / Rapidfire Plus |
|
Brzdy |
Shimano MT200 Disc Brake, Shimano SM-RT10 CL / 180/F and 160/R |
|
Kľuky |
Shimano FC-MT512-1 55mm CL / 32T |
|
Stredové zloženie |
Shimano BB-MT500 / shell 41x92mm |
|
Riadidlá |
Syncros Alloy 6061 T shape Flat / 9° / 740mm Syncros Performance XC grips |
|
Predstavec |
Syncros Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
|
Sedlovka |
Syncros / 31.6x400mm |
|
Sedlo |
Syncros Belcarra Regular 2.5 |
|
Reťaz |
KMC X12 |
|
Kazeta |
Shimano Deore CS-M6100-12 / 10-51 T |
|
Kolesá |
Formula CL-51, Formula CL-3341M / 5x141mm / Micro Spline, Syncros X-27 / 32H / 27mm |
|
Plášte |
Maxxis Rekon Race / 2.4" / 60TPI |
|
Hmotnosť v kg |
14,3 kg |
| XS | S | M | L | XL | XXL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | ||||||||||||||
| B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM | ||||||||||||||
| C | TOP TUBE HORIZONTAL | 555.0 MM | 575.0 MM | 600.0 MM | 625.0 MM | 655.0 MM | 675.0 MM | ||||||||||||||
| D | STANDOVER HEIGHT | 745.0 MM | 755.0 MM | 786.0 MM | 805.0 MM | 835.0 MM | 870.0 MM | ||||||||||||||
| E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | ||||||||||||||
| F | BB HEIGHT | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | ||||||||||||||
| G | WHEEL BASE | 1,091.4 MM | 1,111.8 MM | 1,138.2 MM | 1,164.6 MM | 1,195.9 MM | 1,215.9 MM | ||||||||||||||
| H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||||
| I | BB CENTER TO TOP OF SEATTUBE | 360.0 MM | 390.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM | ||||||||||||||
| J | SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||||
| K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | ||||||||||||||
| L | REACH | 400.3 MM | 420.3 MM | 442.8 MM | 463.3 MM | 492.9 MM | 512.9 MM | ||||||||||||||
| M | STACK | 596.1 MM | 596.1 MM | 605.3 MM | 614.6 MM | 623.8 MM | 623.8 MM | ||||||||||||||
| N | STEM LENGTH | 50.0 MM | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 80.0 MM | ||||||||||||||
| 0 | TRAIL | 506.0 MM | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM | |||||||||||||||
| P | FORK LENGTH | 160.0 MM | 506.0 MM | 506.0 MM | 506.0 MM | 506.0 MM | 112.6 MM | ||||||||||||||
| Q | MAXIMUM SEATPOST INSERTION | 160.0 MM | 210.0 MM | 250.0 MM | 300.0 MM | 506.0 MM | |||||||||||||||
| R | CRANK LENGTH | 170.0 MM | 170.0 MM | 175.0 MM | 175.0 MM | 350.0 MM | |||||||||||||||





