Scott Patron eRIDE 920 carbon black L 2026
- Výrobca: Scott
- Kód produktu: 4256983020010_2
- Dostupnosť: Skladom
-
5,999.00€
- Bez DPH: 4,877.24€
|
Rám |
Carbon Main Frame, Alloy SST-CST,Integrated Suspension Technology,Virtual 4 Link kinematic, Adjustable head angle,Syncros Cable Integration System,Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready, Kickstand mount |
|
Vidlica / Tlmič |
RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle,44mm offset, tapered steerer, 150mm travel/ X-Fusion NUDE 5 RLX Trunnion SCOTT custom w. travel, geo adj. 3 modes: Lockout-Traction Control-Descend Reb. Adj. Travel 150-100-Lockout, T185X55mm,Front: 150mm, Rear: 150mm |
|
Elektromotor |
Bosch Performance Line CX (BDU384Y) |
|
Batéria |
PowerTube 800Wh |
|
Dojazd |
Až 170 km v závislosti na zvolenom stupni asistencie motoru a jazdnom štýle jazdca |
|
Display |
Bosch System Controller, Mini Remote & Intuvia 100 |
|
Hlavové zloženie |
Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
|
Prehadzovačka |
Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed |
|
Radenie |
Shimano Deore SL-M6100-IR, Rapidfire Plus |
|
Brzdové páky |
Shimano MT520 4 Piston Disc |
|
Brzdy |
Shimano MT520 4 Piston Disc, Front: SM-RT64 CL 220mm, Rear: SM-RT64 CL 203mm |
|
Kľuky |
FSA Alloy 12 Speed 36T chainring |
|
Kazeta |
Shimano CS-M6100, 10-51 |
|
Riadidlá |
Syncros Hixon 2.0 Alloy 6061 |
|
Predstavec |
Syncros AM 2.0 Syncros Cable Integration System 4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
|
Pedále |
|
|
Sedlovka |
Syncros Duncan Dropper Post 2.5 31.6mm, S size 125mm, M size 150mm, L size 170mm, XL size 200mm |
|
Sedlo |
Syncros Tofino 2.5 Regular |
|
Zapletané kolesá |
Formula CL-811, 15x110mm, Formula CL-148M, 12x148mm, Syncros MD30, 32H, 30mm, Pin Joint Tubeless ready, Sleeve Joint, Tubeless ready |
|
Plášte |
Maxxis Forekaster 29x2.6" 120TPI Foldable Bead EXO, TR Tubeless ready 3C Maxx Terra |
|
Reťaz |
Shimano CN-M6100 |
|
Hmotnosť v kg |
Cca.24,80 Kg |
| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° | ||||||||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 120.0 MM | 125.0 MM | 135.0 MM | 145.0 MM | ||||||||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 579.3 MM | 605.5 MM | 626.6 MM | 657.0 MM | ||||||||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 719.0 MM | 719.0 MM | 729.0 MM | 732.0 MM | ||||||||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -36.2 MM | -36.1 MM | -35.9 MM | -35.8 MM | ||||||||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 340.8 MM | 340.9 MM | 341.1 MM | 341.2 MM | ||||||||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 1,212.8 MM | 1,234.9 MM | 1,264.7 MM | 1,298.4 MM | ||||||||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | ||||||||||||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 405.0 MM | 435.0 MM | 470.0 MM | 500.0 MM | ||||||||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 77.4 ° | 77.2 ° | 77.2 ° | 77.2 ° | ||||||||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 453.5 MM | 453.5 MM | 453.5 MM | 453.5 MM | ||||||||||||||
| L | REACH / REACH | 439.4 MM | 459.3 MM | 484.7 MM | 514.2 MM | ||||||||||||||
| M | STACK / STACK | 643.0 MM | 647.4 MM | 656.3 MM | 665.1 MM | ||||||||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | ||||||||||||||
| 0 | TRAIL / CHASSE AU SOL | 120.5 MM | 120.6 MM | 120.8 MM | 120.9 MM | ||||||||||||||
| P | FORK LENGTH / LONGUEUR FOURCHE | 561.0 MM | 561.0 MM | 561.0 MM | 561.0 MM | ||||||||||||||
| Q | MAXIMUM SEATPOST INSERTION / INSERTION MAXIMALE DE LA TIGE DE SELLE | 200.0 MM | 230.0 MM | 265.0 MM | 295.0 MM | ||||||||||||||
| R | CRANK LENGTH / LONGUEUR DE MANIVELLE | 165.0 MM | 165.0 MM | 165.0 MM | 165.0 MM | ||||||||||||||





