Scott Foil RC 10 L56 2025
- Výrobca: Scott
- Kód produktu: 293186056_2
- Dostupnosť: Skladom
ŠPECIFIKÁCIA
|
Rám |
FOIL RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|
Vidlica |
FOIL Disc HMX 1" Excentric Carbon steerer |
|
Hlavové zloženie |
Acros AIF-1138 |
|
Prehadzovačka |
Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
|
Prešmyk |
Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
|
Radenie |
Shimano Ultegra Di2 ST-R8170 24 Speed Electronic Shift System |
|
Brzdy |
Shimano BR-R8170 Hyd.Disc, Shimano RT-CL800 rotor 160/F and 160/R |
|
Kľuky |
Shimano Ultegra FC-R8100 Hollowtech II 52x36 T |
|
Stredové zloženie |
Shimano SM-BB71-41B |
|
Riadidlá |
Syncros Creston 1.0 Aero |
|
Predstavec |
Syncros Foil 1.5 Aero |
|
Sedlovka |
Syncros Duncan SL Aero CFT |
|
Sedlo |
Syncros Belcarra V2.0 NEO Cut Out |
|
Reťaz |
Shimano CN-M8100-12 |
|
Kazeta |
Shimano Ultegra CS-R8100-12 11-30 |
|
Kolesá |
Syncros Capital 1.0 Aero 60mm 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
|
Plášte |
Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
|
Hmotnosť v kg |
7,8 kg |
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 103.0 MM | 108.0 MM | 121.0 MM | 141.0 MM | 161.0 MM | 181.0 MM | 199.0 MM | |||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM | |||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 746.4 MM | 759.6 MM | 779.4 MM | 801.0 MM | 820.0 MM | 838.0 MM | 853.3 MM | |||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | |||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | |||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 987.7 MM | 993.7 MM | 990.7 MM | 992.6 MM | 999.9 MM | 1,008.6 MM | 1,022.7 MM | |||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | 450.8 MM | 480.9 MM | 501.4 MM | 521.6 MM | 541.4 MM | 558.8 MM | 571.4 MM | |||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 451.8 MM | 481.9 MM | 502.4 MM | 522.6 MM | 542.4 MM | 559.8 MM | 572.4 MM | |||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | |||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | 412.0 MM | |||||||||
| L | REACH / REACH | 380.0 MM | 388.0 MM | 389.0 MM | 389.0 MM | 394.5 MM | 400.0 MM | 409.0 MM | |||||||||
| M | STACK / STACK | 505.0 MM | 511.0 MM | 527.0 MM | 548.0 MM | 568.0 MM | 589.0 MM | 606.0 MM | |||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 80.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM | |||||||||




