Scott Lumen 910 M cumulus white 2026
- Výrobca: Scott
- Kód produktu: 4254388087008_2
- Dostupnosť: Skladom
-
7,999.00€
- Bez DPH: 6,503.25€
|
Rám |
HMX, Integrated Suspension Technology, Flex Pivot, adjustable head angle, Syncros Cable Integration System, TQ HPR60, UDH interface, 12x148mm with 55mm chainline |
|
Vidlica / Tlmič |
Fox 34 Rhythm Grip, 3P, Kabolt 15x110mm axle, tapered steerer, Reb. Adj, Lockout |
|
Elektromotor |
TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh - INT: 20mph - US: 28mph |
|
Batéria |
TQ Internal 360Wh + TQ 160Wh Range Extender |
|
Dojazd |
|
|
Display |
TQ HPR, Bluetooth, ANT+, Dedicated Smartphone app |
|
Hlavové zloženie |
Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
|
Prehadzovačka |
SRAM S1000 Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
|
Radenie |
SRAM AXS Pod Controller |
|
Brzdové páky |
SRAM Motive Bronze 4-Piston |
|
Brzdy |
SRAM Motive Bronze 4-Piston, SRAM HS2 CL, 180mm P/Z |
|
Kľuky |
Praxis alloy, SRAM 104BCD 34T |
|
Kazeta |
SRAM Eagle XS-1270 Transmission, 10-52T |
|
Riadidlá |
Syncros Fraser 2.0 DC alloy 6061 D.B. Mini Rise, back sweep 8°, 740mm Syncros Performance XC lock-on grips |
|
Predstavec |
Syncros DC 2.0 Syncros Cable Integration System 0° rise, 6061 alloy, 31.8mm, 1 1/8" |
|
Pedále |
|
|
Sedlovka |
Syncros dropper post SP-M302-AL2, 31.6mm |
|
Sedlo |
Syncros Tofino R 1.5 |
|
Zapletané kolesá |
Formula CL-811, 15x110mm, Formula CL-148S, 12x148mm, Alex Rims X-30S 32H, Sleeve Joint, Tubeless ready |
|
Plášte |
Schwalbe Wicked Will EVO, TLE 29 x 2.40 |
|
Reťaz |
SRAM GX Eagle Transmission |
|
Hmotnosť v kg |
Cca.17,8 Kg |
| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | ||||||||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 110.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | ||||||||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 562.0 MM | 589.0 MM | 620.0 MM | 645.0 MM | ||||||||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 765.0 MM | 767.0 MM | 780.0 MM | 800.0 MM | ||||||||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -38.5 MM | -38.5 MM | -38.5 MM | -38.5 MM | ||||||||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 338.5 MM | 338.5 MM | 338.5 MM | 338.5 MM | ||||||||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 1,176.0 MM | 1,206.0 MM | 1,240.0 MM | 1,270.0 MM | ||||||||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | ||||||||||||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 415.0 MM | 440.0 MM | 480.0 MM | 520.0 MM | ||||||||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 76.8 ° | 77.0 ° | 77.2 ° | 77.5 ° | ||||||||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | ||||||||||||||
| L | REACH / REACH | 416.0 MM | 446.0 MM | 476.0 MM | 501.0 MM | ||||||||||||||
| M | STACK / STACK | 615.0 MM | 615.0 MM | 625.0 MM | 638.0 MM | ||||||||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 50.0 MM | 60.0 MM | 70.0 MM | 70.0 MM | ||||||||||||||
| 0 | TRAIL / CHASSE AU SOL | 126.0 MM | 126.0 MM | 126.0 MM | 126.0 MM | ||||||||||||||
| P | FORK LENGTH / LONGUEUR FOURCHE | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM | ||||||||||||||
| Q | MAXIMUM SEATPOST INSERTION / INSERTION MAXIMALE DE LA TIGE DE SELLE | 150.0 MM | 175.0 MM | 215.0 MM | 255.0 MM | ||||||||||||||
| R | CRANK LENGTH / LONGUEUR DE MANIVELLE | 170.0 MM | 170.0 MM | 175.0 MM | 175.0 MM | ||||||||||||||





