Scott Scale RC Team M carbon black 2026
- Výrobca: Scott
- Kód produktu: 4256313020008_2
- Dostupnosť: Skladom
ŠPECIFIKÁCIA
|
Rám |
Scale Carbon HMF Adjustable head angle, Syncros Cable Integration System Advanced Shock & Standing Damping System BB92, UDH Interface, 12x148mm with 55mm Chainline |
|
Vidlica |
RockShox SID SL 3P Air Rush RL 3-Mode Damper 15x110mm Maxle Stealth, 44mm offset, Tapered steerer Lockout, Reb. Adj., 110mm travel |
|
Hlavové zloženie |
Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
|
Prehadzovačka |
SRAM S1000 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
|
Prešmyk |
|
|
Radenie |
SRAM AXS Pod Controller |
|
Brzdy |
SRAM DB6 4-Piston Disc, SRAM Centerline CL Rotors 180/F and 160/R |
|
Kľuky |
SRAM Eagle 70 Transmission DUB, 55mm CL, 34T |
|
Stredové zloženie |
SRAM DUB PF 92 MTB Wide, shell 41x92mm |
|
Riadidlá |
Flat Bar, 8°, 740mm Syncros Fraser 2.0 XC Alloy 6061 D.B. Syncros Performance XC lock-on grips |
|
Predstavec |
Syncros XC 2.0 Syncros Cable Integration System -12° rise 6061 Alloy, 31.8mm, 1 1/8" |
|
Sedlovka |
Syncros Duncan Dropper 1.5XC, 31.6mm all sizes 100mm |
|
Sedlo |
Syncros Belcarra V2.5 Cut Out |
|
Reťaz |
SRAM CN Eagle 70 Transmission |
|
Kazeta |
SRAM Eagle XS 1270 V2 Transmission 10-52 |
|
Kolesá |
Syncros Silverton 2.5-30 CL F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H, Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
|
Plášte |
Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO |
|
Hmotnosť v kg |
11,2 kg |
| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° | ||||||||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 90.0 MM | 95.0 MM | 110.0 MM | 120.0 MM | ||||||||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 575.0 MM | 600.2 MM | 626.0 MM | 656.5 MM | ||||||||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 752.0 MM | 781.0 MM | 800.0 MM | 835.1 MM | ||||||||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -62.0 MM | -62.0 MM | -62.0 MM | -62.0 MM | ||||||||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 313.0 MM | 313.0 MM | 313.0 MM | 313.0 MM | ||||||||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 1,105.4 MM | 1,131.1 MM | 1,158.0 MM | 1,189.4 MM | ||||||||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | ||||||||||||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 390.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | ||||||||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° | ||||||||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | ||||||||||||||
| L | REACH / REACH | 418.5 MM | 442.3 MM | 463.6 MM | 491.2 MM | ||||||||||||||
| M | STACK / STACK | 600.3 MM | 604.9 MM | 618.9 MM | 628.1 MM | ||||||||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | ||||||||||||||
| 0 | TRAIL / CHASSE AU SOL | 105.0 MM | 105.0 MM | 105.0 MM | 105.0 MM | ||||||||||||||
| P | FORK LENGTH / LONGUEUR FOURCHE | 506.0 MM | 506.0 MM | 506.0 MM | 506.0 MM | ||||||||||||||
| Q | MAXIMUM SEATPOST INSERTION / INSERTION MAXIMALE DE LA TIGE DE SELLE | 160.0 MM | 210.0 MM | 250.0 MM | 300.0 MM | ||||||||||||||
| R | CRANK LENGTH / LONGUEUR DE MANIVELLE | 170.0 MM | 170.0 MM | 175.0 MM | 175.0 MM | ||||||||||||||





