Scott Addict 40 M champion black 2025
- Výrobca: Scott
- Kód produktu: 4233847965008_2
- Dostupnosť: Dočasne nedostupné
ŠPECIFIKÁCIA
|
Rám |
Addict HMF Carbon, Endurance Geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
|
Vidlica |
Addict HMF, 1 1/4"-1 1/2" Eccentric Carbon steerer |
|
Hlavové zloženie |
Acros AIF-1134 |
|
Prehadzovačka |
Shimano 105 Di2 RD-R7150, 24 Speed, Electronic Shift System |
|
Prešmyk |
Shimano 105 Di2 FD-R7150 Electronic Shift System |
|
Radenie |
Shimano 105 Di2 FD-R7150 Dual control 24 Speed Electronic Shift System |
|
Brzdy |
Shimano BR-R7170 Hyd.Disc, Shimano SM-RT70 CL rotor 160/F and 160/R |
|
Kľuky |
Shimano 105 FC-R7100 Hollowtech II 50x34 |
|
Stredové zloženie |
Shimano BB-RS500-PB |
|
Riadidlá |
Syncros Creston 2.0 Compact, Alloy 31.8mm |
|
Predstavec |
Syncros RR2.0, 1 1/4" / four Bolt 31.8mm |
|
Sedlovka |
Syncros Duncan 1.0, 27.2/350mm |
|
Sedlo |
Syncros Tofino Regular 2.0 Channel |
|
Reťaz |
Shimano CN-M6100-12 |
|
Kazeta |
Shimano CS-R7101,11-34 |
|
Kolesá |
Syncros RP2.0 Disc, 28 Front / 28 Rear, Syncros Axle / Removable Lever with Tool |
|
Plášte |
Schwalbe ONE Fold, 700x32C |
|
Hmotnosť v kg |
8,5 kg |
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 95.0 MM | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM | 205.0 MM | |||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 515.0 MM | 525.0 MM | 540.0 MM | 555.0 MM | 570.0 MM | 585.0 MM | 600.0 MM | |||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 732.0 MM | 747.0 MM | 775.0 MM | 790.0 MM | 812.0 MM | 835.0 MM | 848.0 MM | |||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | |||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | |||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 996.7 MM | 1,003.0 MM | 1,005.0 MM | 1,010.6 MM | 1,015.4 MM | 1,022.8 MM | 1,036.5 MM | |||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | 415.0 MM | 435.0 MM | 465.0 MM | 485.0 MM | 505.0 MM | 525.0 MM | 540.0 MM | |||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 455.0 MM | 475.0 MM | 505.0 MM | 525.0 MM | 545.0 MM | 565.0 MM | 580.0 MM | |||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | |||||||||
| L | REACH / REACH | 376.3 MM | 383.2 MM | 387.0 MM | 390.9 MM | 394.3 MM | 398.6 MM | 406.6 MM | |||||||||
| M | STACK / STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM | 632.7 MM | |||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM | |||||||||




