Scott Addict 50 slate grey L56 2025
- Výrobca: Scott
- Kód produktu: 4233876985010_2
- Dostupnosť: Dočasne nedostupné
ŠPECIFIKÁCIA
|
Rám |
Addict HMF Carbon, Endurance Geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
|
Vidlica |
Addict HMF, 1 1/4"-1 1/2" Eccentric Carbon steerer |
|
Hlavové zloženie |
Acros AIF-1134 |
|
Prehadzovačka |
Shimano 105 RD-R7100, 24 Speed |
|
Prešmyk |
Shimano 105 FD-R7100 |
|
Radenie |
Shimano 105 ST-R7120 Disc, Dual control 24 Speed |
|
Brzdy |
Shimano 105 ST-R7120 Disc, Shimano SM-RT70 CL rotor 160/F and 160/R |
|
Kľuky |
Shimano 105 FC-R7100, Hollowtech II 50x34 |
|
Stredové zloženie |
Shimano BB-RS500-PB |
|
Riadidlá |
Syncros Creston 2.0 Compact, Alloy 31.8mm |
|
Predstavec |
Syncros RR2.0, 1 1/4" / four Bolt 31.8mm |
|
Sedlovka |
Syncros Duncan 1.0, 27.2/350mm |
|
Sedlo |
Syncros Tofino Regular 2.0 Channel |
|
Reťaz |
Shimano CN-M6100-12 |
|
Kazeta |
Shimano CS-R7101,11-34 |
|
Kolesá |
Syncros RP2.0 Disc, 28 Front / 28 Rear, Syncros Axle / Removable Lever with Tool |
|
Plášte |
Schwalbe ONE Fold, 700x32C |
|
Hmotnosť v kg |
8,7 kg |
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE / ANGLE TUBE DE DIRECTION | 71.3 ° | 71.8 ° | 72.0 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° | |||||||||
| B | HEAD TUBE LENGTH / HAUTEUR TUBE DE DIRECTION | 104.0 MM | 115.0 MM | 139.0 MM | 161.0 MM | 182.0 MM | 201.0 MM | 221.0 MM | |||||||||
| C | TOP TUBE HORIZONTAL / LONGUEUR HORIZONTALE TUBE SUPÉRIEUR | 511.0 MM | 521.0 MM | 536.0 MM | 551.0 MM | 566.0 MM | 582.0 MM | 597.0 MM | |||||||||
| D | STANDOVER HEIGHT / HAUTEUR ENTRE-JAMBES | 742.0 MM | 758.0 MM | 780.0 MM | 801.0 MM | 821.0 MM | 840.0 MM | 865.0 MM | |||||||||
| E | BB OFFSET / DEPORT AXE DE PÉDALIER | -74.0 MM | -74.0 MM | -73.0 MM | -72.0 MM | -72.0 MM | -72.0 MM | -72.0 MM | |||||||||
| F | BB HEIGHT / HAUTEUR AXE DE PÉDALIER | 275.0 MM | 275.0 MM | 276.0 MM | 277.0 MM | 277.0 MM | 277.0 MM | 277.0 MM | |||||||||
| G | WHEEL BASE / ENTRAXE ROUES | 984.0 MM | 991.0 MM | 1,000.0 MM | 1,009.0 MM | 1,016.0 MM | 1,022.0 MM | 1,036.0 MM | |||||||||
| H | BB CENTER TO TOPTUBE CENTER / DIST. BOITIER - MILIEU TUBE SUPÉRIEUR | 425.0 MM | 445.0 MM | 465.0 MM | 485.0 MM | 505.0 MM | 525.0 MM | 555.0 MM | |||||||||
| I | BB CENTER TO TOP OF SEATTUBE / DIST. BOITIER - SOMMET TUBE DE SELLE | 435.0 MM | 455.0 MM | 475.0 MM | 495.0 MM | 515.0 MM | 535.0 MM | 565.0 MM | |||||||||
| J | SEAT ANGLE / ANGLE TUBE DE SELLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||
| K | CHAINSTAY / LONGUEUR DES BASES | 418.0 MM | 418.0 MM | 418.0 MM | 418.0 MM | 418.0 MM | 418.0 MM | 418.0 MM | |||||||||
| L | REACH / REACH | 372.0 MM | 378.0 MM | 382.0 MM | 386.0 MM | 389.0 MM | 394.0 MM | 402.0 MM | |||||||||
| M | STACK / STACK | 522.0 MM | 534.0 MM | 557.0 MM | 578.0 MM | 599.0 MM | 619.0 MM | 638.0 MM | |||||||||
| N | STEM LENGTH / LONGUEUR POTENCE | 70.0 MM | 80.0 MM | 80.0 MM | 100.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | |||||||||
| O | HANDLEBAR WIDTH / LARGEUR DU GUIDON | 360.0 MM | 380.0 MM | 380.0 MM | 400.0 MM | 400.0 MM | 400.0 MM | 420.0 MM | |||||||||
| P | COCKPIT REACH / REACH DU COCKPIT | 514.0 MM | 531.0 MM | 535.0 MM | 558.0 MM | 562.0 MM | 577.0 MM | 585.0 MM | |||||||||
| Q | COCKPIT MIN. STACK / HAUTEUR MINIMALE DU COCKPIT | 577.0 MM | 591.0 MM | 613.0 MM | 638.0 MM | 658.0 MM | 680.0 MM | 699.0 MM | |||||||||
| R | CRANK ARM LENGTH / LONGUEUR DE MANIVELLE | 165.0 MM | 165.0 MM | 170.0 MM | 170.0 MM | 172.5 MM | 172.5 MM | 175.0 MM | |||||||||
| S | FORK OFFSET / DÉPORT FOURCHE | 47.0 MM | 47.0 MM | 47.0 MM | 47.0 MM | 47.0 MM | 47.0 MM | 47.0 MM | |||||||||




